This scale chart indicates measurements of our models in inches followed by centimeters in blue (in parenthesis).  Please click one of the scales on top of the chart to review the products in related scale.

.. 1:100 1:200 1:250 1:400 1:500
TYPE Length Wingspan Length Wingspan Length Wingspan Length Wingspan Length Wingspan
707-300 173/4(45.1) 171/2(44.5) 87/8(22.6) 83/4(22.2) 71/16(17.9) 7(17.78) 45/8(11.8) 41/2(11.4) 39/16(9) 31/2(8.9)
727-100 153/8(38.2) 13(33) 711/16(19.5) 61/2(16.5) 61/8(15.6) 53/16(13.2) 313/16(9.7) 31/4(8.3) 31/16(7.8) 25/8(6.7)
727-200 181/2(47) 13(33) 91/4(23.5) 61/2(16.5) 73/8(18.7) 51/4(13.3) 45/8(11.8) 31/4(8.3) 311/16(9.4) 25/8(7.1)
737-200 113/4(29.9) 111/4(28.6) 57/8(15.9) 55/8(15.3) 43/4(12.1) 41/2(11.4) 215/16(7.5) 213/16(7.2) 23/8(6) 21/4(5.7)
737-300 113/4(29.9) 111/2(29.7) 57/8(14.9) 53/4(14.6) 43/4(12.1) 51/4(10/8) 215/16(7.5) 27/8(7.3) 23/8(6) 25/16(7.5)
737-400 14(35.6) 121/2(31.8) 7(17.8) 61/4(15.9) 55/8(14.3) 5(12.7) 31/2(8.9) 31/8(7.9) 213/16(7.2) 21/2(6.4)
737-500 121/4(31.1) 111/2(29.2) 61/8(15.6) 53/4(14.6) 47/8(12.4) 45/8(11.8) 31/16(7.8) 27/8(7.3) 27/16(6.2) 25/16(5.9)
737-600 121/2(31.8) 131/2(34.3) 61/4(15.9) 63/4(17.2) 413/16(12.2) 47/8(12.4) 31/8(7.95) 33/8(8.6) 27/16(6.2) 27/16(6.2)
737-800 151/2(39.4) 133/4(34.9) 73/4(19.7) 67/8(17.5) 511/16(14.5) 51/2(14) 37/8(9.9) 37/16(8.7) 213/16(7.2) 29/16(6.5)
747-100/200/300 28(71.1) 231/2(58.4) 14(35.6) 113/4(29.9) 91/8(23.2) 91/2(24.1) 7(17.8) 57/8(14.9) 49/16(11.6) 43/4(12.1)
747-400 28(71.1) 231/4(59.1) 14(35.6) 121/2(31.8) 111/8(28.3) 10(25.4) 7(17.8) 61/4(15.9) 59/16(14.1) 5(12.7)
747SP 22(55.9) 24(61) 11(27.9) 12(30.5) 813/16(22.4) 95/8(24.5) 51/2(14) 6(15.2) 43/8(11.1) 413/16(12.2)
757-200 181/2(47) 15(38.1) 91/4(23.5) 71/2(19.1) 73/8(18.7) 6(15.2) 45/8(11.8) 33/4(9.5) 311/16(9.4) 3(7.6)
757-300 217/16(54.5) 15(38.1) 103/4(27.3) 71/2(19.1) 85/8(21.9) 6(15.24) 53/8(13.7) 33/4(9.5) 45/16(12.6) 3(7.6)
767-200 181/2(47) 19(48.3) 91/4(23.5) 91/2(24.1) 73/8(18.7) 75/8(19.4) 45/8(11.8) 43/4(12.1) 311/16(9.5) 313/16(9.7)
767-300 211/2(54.6) 19(48.3) 103/4(27.3) 91/2(24.1) 85/8(21.9) 75/8(19.4) 53/8(13.7) 43/4(12.1) 45/16(11) 313/16(9.7)
777-200 24(61) 24(61) 12(30.5) 12(30.5) 91/2(24.1) 91/2(24.1) 6(15.2) 6(15.2) 43/4(12.1) 43/4(12.1)
777-300 29(73.7) 233/4(60.3) 141/2(35.6) 117/8(27.9) 115/8(29.5) 91/2(24.1) 71/4(18.4) 515/16(15.1) 513/16(14.8) 43/4(12.1)
A300B 21(53.3) 171/8(43.5) 101/2(26.7) 89/16(21.8) 83/8(21.3) 67/8(17.5) 51/4(13.3) 45/16(11) 43/16(10.6) 37/16(8.7)
A300-600 22(55.9) 181/2(47) 11(27.9) 91/4(23.5) 83/4(22.2) 73/8(18.7) 51/2(14) 45/8(11.8) 43/8(11.1) 311/16(9.4)
A310 18(45.7) 181/4(46.4) 9(22.9) 91/8(23.2) 71/4(18.4) 73/8(18.7) 41/2(11.4) 49/16(11.6) 35/8(9.2) 311/16(9.4)
A320 141/2(36.8) 131/2(34.3) 71/4(18.4) 63/4(17.2) 53/4(14.6) 51/2(14) 35/8(9.2) 33/4(9.5) 27/8(7.3) 23/4(7)
A321 171/2(44.5) 131/2(34.3) 83/4(22.2) 63/4(17.2) 7(17.8) 53/8(13.7) 43/8(12.1) 33/8(8.6) 31/2(8.9) 211/16(6.8)
A330 243/4(62.9) 231/2(59.7) 123/8(31.4) 113/4(29.9) 10(25.4) 93/4(24.8) 63/16(15.7) 53/4(14.6) 5(12.7) 411/16(11.9)
A340-200 24(61) 231/2(59.7) 12(30.5) 113/4(29.9) 10(25.4) 91/2(24.1) 6(15.2) 53/4(14.6) 5(12.7) 43/4(12.1)
A340-300 251/2(64.8) 231/2(59.7) 123/4(32.4) 113/4(29.9) 103/16(27.5) 91/2(24.1) 63/8(16.2) 53/4(14.6) 51/8(13) 43/4(12.1)
DC-8 22(55.9) 173/4(45.1) 11(27.9) 87/8(22.6) 83/4(22.2) 7(17.8) 51/2(14) 47/16(11.3) 43/8(11.1) 31/2(8.9)
DC-9-30 141/2(36.8) 111/4(28.6) 71/4(18.4) 55/8(14.3) 53/4(14.6) 41/2(11.4) 35/8(9.2) 213/16(7.2) 27/8(7.3) 21/4(5.7)
DC-9-50 153/4(40) 101/4(28.6) 77/8(20) 55/8(14.3) 61/4(15.9) 41/2(11.4) 315/16(10) 21/2(6.4) 313/16(9.7) 21/4(5.7)
DC-10 22(55.9) 191/4(48.9) 11(27.9) 95/8(24.5) 83/4(22.2) 73/4(19.7) 51/2(14) 413/16(12.2) 43/8(11.1) 37/8(9.9)
MD-80/81/82/83/88 171/2(44.5) 13(33) 83/4(22.2) 61/2(16.5) 7(17.8) 51/4(13.3) 43/8(11.1) 31/4(8.3) 31/2(8.9) 25/8(6.7)
MD-87 151/2(39.4) 13(33) 73/4(19.7) 61/2(16.5) 61/8(15.6) 51/4(13.3) 37/8(9.9) 31/4(8.3) 31/16(7.8) 25/8(6.7)
MD-90 181/2(47) 13(33) 91/4(23.5) 61/2(16.5) 73/8(18.7) 51/4(13.3) 45/8(11.8) 31/4(8.3) 311/16(9.4) 25/8(6.7)
MD-11 241/4(61.6) 20(50.8) 121/4(31.1) 10(25.4) 97/8(25.1) 8(20.3) 61/8(15.6) 5(12.7) 415/16(12.6) 4(10.2)
L-1011-100 211/2(54.6) 19(48.3) 103/4(27.3) 91/2(24.1) 85/8(21.9) 75/8(19.4) 53/8(13.7) 43/4(12.1) 45/16(12.6) 313/16(9.7)
L-1011-500 193/4(50.2) 191/2(49.5) 97/8(25.1) 93/4(24.8) 77/8(20) 713/16(19.9) 415/16(12.6) 47/8(12.4) 315/16(10) 37/8(9.9)

 


© Copyright 2001 - 2006 BUCHair (U.S.A.) Inc. All rights reserved.
Site designed by Cary Liao.